Automatic measurement report

Settings

Monday, February 19, 2007 02/19/07 09:30:01
Sample rate 44100.00Hz
FFT size 4096 points
FFT window function "Blackman"

Measurements Full Scale

Frequency: 1000.00Hz measured: 996.98Hz
THD+N: -62.01dB
THD: -63.53dB
RMS: -14.78dB
peak (FFT): -13.71dB peak (time):0.467

logarithmic display



linear display



Measurement Silence with generator muted

Silence level -80.11dB
Dynamic 65.33dB


Frequency Sweep


RMS



THD+N



THD



Results


Frequency RMS[dB] THD+N[dB] THD+N[%] THD[dB] THD[%]
100.00 -14.90 -67.55 0.04191 -63.28 0.06855
166.81 -14.82 -66.98 0.04476 -64.41 0.06016
278.26 -14.79 -67.26 0.04335 -64.75 0.05787
464.16 -14.77 -61.88 0.08050 -63.17 0.06942
774.26 -14.77 -61.77 0.08154 -63.08 0.07014
1291.55 -14.79 -62.35 0.07628 -63.77 0.06476
2154.43 -14.82 -62.57 0.07439 -64.22 0.06155
3593.81 -14.78 -63.05 0.07035 -65.31 0.05425
5994.84 -14.78 -63.62 0.06595 -64.94 0.05661
10000.00 -14.74 -65.36 0.05396 -65.97 0.05027

Level Sweep


RMS



THD+N



THD



Results


Level [dB] RMS[dB] THD+N[dB] THD+N[%] THD[dB] THD[%]
-90.00 -80.09 -3.08 70.18027 -1.75 81.72675
-80.00 -79.78 -2.72 73.15053 -1.69 82.36558
-70.00 -77.85 1.68 121.29333 -17.41 13.46696
-60.00 -71.20 -8.29 38.51274 -31.12 2.77879
-50.00 -61.80 -18.42 11.98965 -39.81 1.02245
-40.00 -51.81 -29.03 3.53453 -51.77 0.25799
-30.00 -41.78 -39.57 1.05129 -61.75 0.08175
-20.00 -31.78 -48.93 0.35765 -71.95 0.02526
-10.00 -21.78 -59.16 0.11017 -69.75 0.03255
0.00 -11.78 -60.24 0.09724 -60.82 0.09101

Spectral analysis at minimum THD -71.95dB : level -20.00dB



Harmonics


Harmonic Frequency Level [dB] Level rel. [dB] Level rel. [%]
1 2000.00 -72.39 -60.30 0.09664
2 3000.00 -83.06 -70.97 0.02829
3 4000.00 -101.62 -89.53 0.00334
4 5000.00 -103.79 -91.69 0.00260
5 6000.00 -115.43 -103.34 0.00068